Most Dangerous Cities in NEW YORK in 2017

Newburgh, based on violent crimes per capita, was the most dangerous city in NEW YORK in 2017

State City Per 100,000 Population Violent Crimes
NEW YORK Newburgh 1,236 28,080 347
NEW YORK Niagara Falls 1,124 48,385 544
NEW YORK Buffalo 1,019 256,169 2,611
NEW YORK Rochester 897 208,591 1,872
NEW YORK Schenectady 892 64,710 577
NEW YORK Albany 892 98,174 876
NEW YORK Binghamton 797 45,399 362
NEW YORK Poughkeepsie 706 30,159 213
NEW YORK Troy 707 49,644 351
NEW YORK Syracuse 705 143,069 1,009
NEW YORK Jamestown 663 29,562 196
NEW YORK Mount Vernon 638 68,507 437
NEW YORK Hempstead Village 595 55,807 332
NEW YORK Utica 558 60,395 337
NEW YORK Watertown 540 25,746 139
NEW YORK New York 539 8,616,333 46,433
NEW YORK Spring Valley Village 406 32,795 133
NEW YORK Yonkers 402 201,554 810
NEW YORK Middletown 373 27,607 103
NEW YORK Kingston 316 23,110 73
NEW YORK Elmira 288 27,740 80
NEW YORK Cheektowaga Town 241 77,576 187
NEW YORK Wallkill Town 225 28,881 65
NEW YORK New Rochelle 228 79,960 182
NEW YORK Rome 220 32,200 71
NEW YORK Freeport Village 217 43,343 94
NEW YORK Irondequoit Town 216 50,393 109
NEW YORK Gates Town 209 28,723 60
NEW YORK Saratoga Springs 200 27,962 56
NEW YORK Dewitt Town 189 25,405 48
NEW YORK Ithaca 181 30,875 56
NEW YORK White Plains 176 58,461 103
NEW YORK Greece Town 181 96,219 174
NEW YORK Port Chester Village 165 29,616 49
NEW YORK Tonawanda Town 175 57,223 100
NEW YORK Peekskill 141 24,127 34
NEW YORK Rotterdam Town 125 29,586 37
NEW YORK North Tonawanda 122 30,452 37
NEW YORK Orangetown Town 122 37,804 46
NEW YORK Southampton Town 122 50,987 62
NEW YORK Haverstraw Town 112 37,535 42
NEW YORK Greenburgh Town 109 45,923 50
NEW YORK Colonie Town 106 79,526 84
NEW YORK Clarkstown Town 109 81,810 89
NEW YORK Rockville Centre Village 97 24,654 24
NEW YORK Orchard Park Town 98 29,725 29
NEW YORK West Seneca Town 96 45,597 44
NEW YORK Amherst Town 102 121,150 124
NEW YORK New Windsor Town 94 27,609 26
NEW YORK New Hartford Town and Village 79 20,313 16